Dreifache Runde, 7 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
WHV-TR-7-KFTUR-3
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
01 Team 7 - Team 1
02 Team 2 - Team 3
03 Team 4 - Team 5
04 Team 6 - Team 7
05 Team 3 - Team 4
06 Team 1 - Team 2
07 Team 2 - Team 7
08 Team 5 - Team 6
09 Team 3 - Team 6
10 Team 1 - Team 4
11 Team 7 - Team 5
12 Team 4 - Team 2
13 Team 5 - Team 3
14 Team 1 - Team 6

Spieltag 2
01 Team 7 - Team 1
02 Team 2 - Team 3
03 Team 4 - Team 5
04 Team 6 - Team 7
05 Team 3 - Team 4
06 Team 1 - Team 2
07 Team 2 - Team 7
08 Team 5 - Team 6
09 Team 3 - Team 6
10 Team 1 - Team 4
11 Team 7 - Team 5
12 Team 4 - Team 2
13 Team 5 - Team 3
14 Team 1 - Team 6

Spieltag 3
01 Team 7 - Team 1
02 Team 2 - Team 3
03 Team 4 - Team 5
04 Team 6 - Team 7
05 Team 3 - Team 4
06 Team 1 - Team 2
07 Team 2 - Team 7
08 Team 5 - Team 6
09 Team 3 - Team 6
10 Team 1 - Team 4
11 Team 7 - Team 5
12 Team 4 - Team 2
13 Team 5 - Team 3
14 Team 1 - Team 6

WHV-TR-7-KFTUR-3
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Sonntag, 22. Dezember 2024 - 21:54