Doppelte Runde, 9 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
WHV-DR-9-TUR-9
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
1 Team 1 - Team 2
2 Team 3 - Team 4
3 Team 5 - Team 6
4 Team 1 - Team 4
5 Team 2 - Team 5
6 Team 3 - Team 6
7 Team 1 - Team 5
8 Team 2 - Team 6

Spieltag 2
9 Team 2 - Team 8
10 Team 3 - Team 9
11 Team 1 - Team 7
12 Team 2 - Team 9
13 Team 1 - Team 8
14 Team 3 - Team 7
15 Team 1 - Team 9
16 Team 2 - Team 7

Spieltag 3
17 Team 4 - Team 5
18 Team 6 - Team 7
19 Team 8 - Team 9
20 Team 4 - Team 6
21 Team 5 - Team 9
22 Team 4 - Team 7
23 Team 5 - Team 8
24 Team 7 - Team 9

Spieltag 4
25 Team 1 - Team 3
26 Team 2 - Team 4
27 Team 1 - Team 6
28 Team 3 - Team 5
29 Team 6 - Team 4
30 Team 2 - Team 3
31 Team 4 - Team 1
32 Team 6 - Team 5

Spieltag 5
33 Team 4 - Team 9
34 Team 5 - Team 7
35 Team 4 - Team 8
36 Team 6 - Team 9
37 Team 7 - Team 4
38 Team 6 - Team 8
39 Team 5 - Team 9
40 Team 7 - Team 8

Spieltag 6
41 Team 3 - Team 8
42 Team 7 - Team 1
43 Team 3 - Team 2
44 Team 8 - Team 1
45 Team 7 - Team 2
46 Team 9 - Team 1
47 Team 7 - Team 3
48 Team 9 - Team 8

Spieltag 7
49 Team 6 - Team 1
50 Team 4 - Team 3
51 Team 5 - Team 2
52 Team 6 - Team 3
53 Team 4 - Team 2
54 Team 5 - Team 1
55 Team 6 - Team 2
56 Team 5 - Team 3

Spieltag 8
57 Team 5 - Team 4
58 Team 9 - Team 6
59 Team 7 - Team 5
60 Team 8 - Team 4
61 Team 7 - Team 6
62 Team 8 - Team 5
63 Team 9 - Team 4
64 Team 8 - Team 6

Spieltag 9
65 Team 3 - Team 1
66 Team 8 - Team 2
67 Team 9 - Team 7
68 Team 2 - Team 1
69 Team 9 - Team 3
70 Team 8 - Team 7
71 Team 9 - Team 2
72 Team 8 - Team 3

WHV-DR-9-TUR-9
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0
1.   Team 9 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Sonntag, 22. Dezember 2024 - 21:32